Measurement
Analytics
| Channel | Visits | Leads | RFQs | Revenue | CPL | ROAS |
|---|---|---|---|---|---|---|
| Organic | 5,480 | 128 | 61 | AED 812K | — | — |
| Google Ads | 3,120 | 74 | 33 | AED 486K | AED 92 | 6.1x |
| Meta | 1,480 | 21 | 7 | AED 96K | AED 141 | 2.4x |
| 980 | 26 | 12 | AED 214K | AED 168 | 3.8x | |
| Direct | 1,420 | 31 | 18 | AED 302K | — | — |
Revenue trajectory
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
