Comparison
Specify with evidence, not adjectives.
Up to four devices, compared on the attributes that decide a tender.
| Attribute | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| SKU | LOTO-LOK / PLP | LOTO-LOK / HSP | LOTO-LOK / VLV | |
| Brand | LOTO-LOK | LOTO-LOK | LOTO-LOK | |
| Category | Safety Lockout Padlocks | Lockout Hasps | Valve Lockouts | |
| Requirement | Lockout | Lockout | Lockout | |
| Material | Glass filled nylon | Steel / aluminium | See datasheet | |
| Standards | ASTM F1237, OSHA 1910.147 | OSHA 1910.147 | OSHA 1910.147 | |
| Protects | Electrical Panel, Breaker, Switch, Energy Source | Energy Source, Breaker, Valve | Valve, Energy Source | |
| Applications | Electrical isolation, Personal lockout, Group lockout | Group lockout, Multi-person isolation | Process isolation, Pipeline isolation, Turnaround | |
| Specification | Non-conductive glass filled nylon body, keyed differ / alike / master, 6 pin brass cylinder. | Steel and aluminium jaw hasps, up to 6 padlocks per hasp, vinyl coated for grip. | Gate valve, ball valve and butterfly valve lockouts, sizes for 1/2" to 24" handwheels. | |




